| A. | Location Of Reserves | | | | | | |
| | The geographical location of reserves were: | | | | | | |
| | | | | | | | |
| | West Africa | | 1,224 | | - | | 1,224 |
| | | | | | | | |
| | | | 1,224 | | - | | 1,224 |
| | | | | | | | |
| B. | Categorisation of proven and probable reserves | | | | | | |
| | | | | | | | |
| | Proven - West Africa | | 756 | | - | | 756 |
| | | | | | | | |
| | Probable - West Africa | | 468 | | - | | 468 |
| | | | | | | | |
| | | | 1,224 | | - | | 1,224 |
| | | | | | | | |
1. The proven and probable reserve movements in 2008 are based on an internal assessment of reserves, as at 31 December 2008, conducted by a qualified person (as defined by the AIM rules).
2. Sterling has not booked reserves in West Africa relating to other Mauritanian discoveries, on the basis that there are no firm development plans.
3. Definitions: proven reserves have a 90% level of confidence to the stated quantities will be equalled or exceeded. Probable reserves have a 50% level of confidence that the stated quantity will be equalled or exceeded. Oil includes condensates.